Cypress Authority Services LLC
Fee Disclosure
Effective June 16, 2026
The discipline
Every line on a Cypress invoice is tagged either Service (what Cypress charges for its work) or Pass-through (what Cypress remits, at cost, to a government agency or regulated partner). We do not mark up pass-through fees. We do not relabel government fees as Cypress requirements. The customer-facing checkout UX is the DOM-readable form of this same disclosure.
Per ADR-CY-004 — the pass-through invariant
Per our internal architecture decision ADR-CY-004, every
money row in our system carries a non-nullable boolean
passthrough column. Pass-through rows are
displayed itemized at checkout, on your invoice, and on
your dashboard. Service rows are also displayed itemized.
The split is enforced at the data layer; it cannot be hidden
by a UI rearrangement.
Canonical fee schedule
The amounts below are the canonical illustrative figures. State LLC filing fees, UCR bracket fees, and HVUT amounts vary by jurisdiction and fleet size; your checkout quote will show the figure for your selected state and fleet band. See the live Pricing page for the per-state and per-bracket numbers.
| Line item | Who collects | Amount | Class |
|---|---|---|---|
| Cypress LLC + Authority bundle service Includes paperwork preparation, validation, and submission of LLC formation, EIN, FMCSA authority, BOC-3, and registered-agent designation. | Cypress | $1,050.00 | Service |
| Cypress Authority-only service Includes paperwork preparation, validation, and submission of FMCSA authority and BOC-3. | Cypress | $699.00 | Service |
| State LLC filing fee (varies by state) Delaware $110, Texas $300, Wyoming $100, Florida $125. Charged at the state's published amount. | State Secretary of State | $50 – $500 | Pass-through |
| FMCSA new entrant registration Set by 49 CFR §389. Non-refundable per FMCSA policy regardless of authority outcome. | FMCSA | $300.00 | Pass-through |
| IRS EIN application The IRS does not charge for an EIN. Any third party charging for an EIN application is marking up a free government service. | IRS | $0.00 | Pass-through |
| BOC-3 process-agent designation Wholesale partner cost; passed through at cost. 49 CFR §366 requires a designation in every state of operation. | Partner process-agent firm | $30 – $40 | Pass-through |
| Registered agent (Delaware example) Required by state statute. Wholesale partner cost passed through at cost. | Partner registered-agent firm | $50 – $150 / year | Pass-through |
| UCR annual renewal — Bracket 1 (0–2 PU) Per UCR Plan §367.20. Bracket fee scales with fleet size; published annually. | Base-state UCR administrator | $41.00 / year | Pass-through |
| MCS-150 biennial update FMCSA does not charge. Cypress charges a service fee to prepare and submit on schedule. | FMCSA | $0.00 | Pass-through |
| Form 2290 HVUT — annual Heavy Vehicle Use Tax amount set by IRS per gross weight category. | IRS | $100 – $550 / vehicle | Pass-through |
| MVR pull State DMV record cost. Cypress passes through; varies by state. | State DMV | $2 – $25 / pull | Pass-through |
What this disclosure rules out
- No hidden markup on government fees. If FMCSA charges $300, your invoice shows $300 — not $349.
- No relabeled requirements. Cypress will not describe a government fee as a "Cypress requirement" or hide it inside a service bundle.
- No EIN sales. The IRS issues EINs for free; we will never charge an EIN line item.
- No undisclosed partner spread. BOC-3 and registered-agent partner costs are passed through at the wholesale amount Cypress pays.
Questions
If a line on your invoice is unclear, write to [email protected] and we will walk through it with you.